From A to B
The Timetable
At NORDIC Seaplanes, we not only focus on flying our passengers back and forth between Aarhus and Copenhagen as quickly as possible. The onward transport must also be easy, because it is the whole package that makes the total travel time so attractive to our customers.
Schedule: Aarhus – Copenhagen
We now fly daily directly between Aarhus Port and Nordre Toldbod in Copenhagen. With a flight time of just 45 minutes, we are still Denmark's fastest connection between the country's two largest cities.
Fly with us Monday to Friday
Our schedule is tailored to you, who want to avoid traffic jams on the motorway and waiting at the airport. Hop on board directly from the quay and be there in under an hour.
Week 16 + 17+ 18 + 19
APRIL 13 - MAY 10
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 8:45 |
| 4C | Copenhagen | 10:45 | 10:45 | ||||
| 5A | Aarhus | 13:15 | 13:15 | ||||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | |
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
Week 20
MAY 11 - MAY 17
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | |||
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | |||
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 8:45 | 8:45 | 8:45 |
| 4C | Copenhagen | 10:45 | 10:45 | ||||
| 5A | Aarhus | 13:15 | 13:15 | ||||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 16:00 | 16:00 | 16:00 |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | |||
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 |
Week 21
MAY 18 - MAY 24
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 8:45 |
| 4C | Copenhagen | 10:45 | 10:45 | 10:45 | |||
| 5A | Aarhus | 13:15 | 13:15 | 13:15 | |||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | |
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
Week 22
MAY 25 - MAY 31
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | 7:00 | ||
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | 8:15 | ||
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 9:30 | 8:45 | |
| 4C | Copenhagen | 10:45 | 10:45 | ||||
| 5A | Aarhus | 13:15 | 13:15 | ||||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 | |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | 15:45 | ||
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 | 17:00 |
Week 23
JUNE 1 - JUNE 7
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | 7:00 | ||
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | 8:15 | ||
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 9:30 | 8:45 | 8:45 |
| 4C | Copenhagen | 10:45 | 10:45 | 10:45 | |||
| 5A | Aarhus | 13:15 | 13:15 | 13:15 | |||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 | 16:00 |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | 15:45 | ||
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 | 17:00 |
Week 24 + 25 + 26 + 27
JUNE 8 - JULY 5
| # | Departure from | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1A | Aarhus | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | |
| 2C | Copenhagen | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |
| 3A | Aarhus | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 8:45 |
| 4C | Copenhagen | 10:45 | 10:45 | 10:45 | |||
| 5A | Aarhus | 13:15 | 13:15 | 13:15 | |||
| 6C | Copenhagen | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 |
| 7A | Aarhus | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | |
| 8C | Copenhagen | 17:00 | 17:00 | 17:00 | 17:00 | 18:45 |
Ready to fly
Find your booking here.


